Tunstall Corporation produces a full line of Float & Thermostatic repair kits with all stainless steel mechanisms and the stainless steel Tunstall Capsule® air vent. Tunstall Corporation is currently working on manufacturing repair kits for F&T traps made by all manufacturers. If you are looking for a manufacturer or trap not listed, please contact us at 800-423-5578
Armstrong Repair Kits ...
Size | Max Press. | For ARMSTRONG Trap Model No. | Tunstall No. | Head |
¾" | 15 | 15B3 | 1RK-15-B3 | N/A |
1" | 15 | 15B4 | 2RK-15-B4 | N/A |
¾" | 30 | 30A3 | 1RK-30-A3 | N/A |
1" | 30 | 30A4 | 2RK-30-A4 | N/A |
Barnes & Jones Repair Kits ...
Size | Max Press. | For Trap Model | B&J Kit No. | Tunstall No. | Head |
¾" | 15 | 41T | 1FT | 1FT-BJ-15 | N/A |
1" | 15 | 42T | 2FT | 2FT-BJ-15 | N/A |
1-¼" | 15 | 43T | 3FT | 3FT-BJ-15 | N/A |
1-½" | 15 | 44T | 4FT | 4FT-BJ-15 | N/A |
2" | 15 | 457T | 5FT | 5FT-BJ-15 | N/A |
¾" | 15 | 51T | 6FT | 6FT-BJ-15 | YES |
1" | 15 | 52T | 4FT | 7FT-BJ-15 | YES |
¾" | 75 | 653 | 61FT | 61FT-BJ-75 | N/A |
1" | 75 | 654 | 62FT | 62FT-BJ-75 | N/A |
1-¼" | 75 | 655 | 63FT | 63FT-BJ-75 | N/A |
1-½" | 75 | 656 | 64FT | 64FT-BJ-75 | N/A |
2" | 75 | 657 | 65FT | 65FT-BJ-75 | N/A |
¾" | 125 | 753 | 71FT | 71FT-BJ-125 | N/A |
1" | 125 | 754 | 72FT | 72FT-BJ-125 | N/A |
1-¼" | 125 | 755 | 73FT | 73FT-BJ-125 | N/A |
1-½" | 125 | 756 | 74FT | 74FT-BJ-125 | N/A |
¾" | 15 | FT2015-3 | RK2015-3 | 1FP-BJ-15 | YES |
1" | 15 | FT2015-4 | RK2015-4 | 2FP-BJ-15 | YES |
1-¼" | 15 | FT2015-5 | RK2015-5 | 3FP-BJ-15 | YES |
1-½" | 15 | FT2015-6 | RK2015-6 | 4RK-BJ-15 | N/A |
2" | 15 | FT2015-8 | RK2015-8 | 5RK-BJ-15 | N/A |
¾" | 30 | FT2030-3 | RK2030-3 | 1FP-BJ-30 | YES |
1" | 30 | FT2030-4 | RK2030-4 | 2FP-BJ-30 | YES |
1-¼" | 30 | FT2030-5 | RK2030-5 | 3FP-BJ-30 | YES |
1-½" | 30 | FT2030-6 | RK2030-6 | 4RK-BJ-30 | N/A |
2" | 30 | FT2030-8 | RK2030-8 | 5RK-BJ-30 | N/A |
¾" | 75 | FT2075-3 | RK2075-3 | 1FP-BJ-75 | YES |
1" | 75 | FT2075-4 | RK2075-4 | 2FP-BJ-75 | YES |
1-¼" | 75 | FT2075-5 | RK2075-5 | 3RK-BJ-75 | N/A |
1-½" | 75 | FT2075-6 | RK2075-6 | 4RK-BJ-75 | N/A |
2" | 75 | FT2075-8 | RK2075-8 | 5RK-BJ-75 | N/A |
¾" | 125 | FT2125-3 | RK2125-3 | 1FP-BJ-125 | YES |
1" | 125 | FT2125-4 | RK2125-4 | 2FP-BJ-125 | YES |
1-¼" | 125 | FT2125-5 | RK2125-5 | 3RK-BJ-125 | N/A |
1-½" | 125 | FT2125-6 | RK2125-6 | 4RK-BJ-125 | N/A |
2" | 125 | FT2125-8 | RK2125-8 | 5RK-BJ-125 | N/A |
Barnes & Jones In-Line Face Plate Kits ...
Size | Max Press. | For Trap Model | B&J Kit No. | Tunstall No. | Head |
½-1" | 15 | FTI-2015 | FTI-15 | 1-FPI-BJ-15 | YES |
½-1" | 30 | FTI-2030 | FTI-30 | 1-FPI-BJ-30 | YES |
½-1" | 75 | FTI-2075 | FTI-75 | 1-FPI-BJ-75 | YES |
½-1" | 125 | FTI-2125 | FTI-125 | 1-FPI-BJ-125 | YES |
NOTE: These repair kits are the same for sizes 1/2", 3/4" and 1".
Dunham Bush / Mepco Kits ...
Size | Max Press. | For DUNHAM BUSH / MEPCO Trap Model | Tunstall No. | Head |
¾" | 15 | 40-215 | 1FP-DB-15 | YES |
1" | 15 | 40-415 | 2FP-DB-15 | YES |
1-¼" | 15 | 40-515 | 3RK-DB-15 | N/A |
1-½" | 15 | 40-715 | 4RK-DB-15 | N/A |
¾" | 30 | 30-2A | RK-DB-30-2A | N/A |
1" | 30 | 30-4 | RK-DB-30-4 | N/A |
1-¼" | 30 | 30-5 | RK-DB-30-5 | N/A |
1-½" | 30 | 30-6 | RK-DB-30-6 | N/A |
1-½" | 30 | 30-7 | RK-DB-30-7 | N/A |
1-½" | 30 | 30-7A | RK-DB-30-7A | N/A |
2" | 30 | 30-8A | RK-DB-30-8A | N/A |
Erwel Repair & Face Plate Kits ...
Size | Max Press. | For Erwel Trap Model | Tunstall No. | Head |
¾" | 15 | F-15 | 1FP-ER-15 | YES |
1" | 15 | F-15 | 2FP-ER-15 | YES |
¾" | 30 | F-30 | 1FP-ER-30 | YES |
1" | 30 | F-30 | 2FP-ER-30 | YES |
¾" | 75 | F-75 | 1FP-ER-75 | YES |
1" | 75 | F-75 | 2FP-ER-75 | YES |
¾" | 125 | F-125 | 1FP-ER-125 | YES |
1" | 125 | F-125 | 2FP-ER-125 | YES |
Hoffman Repair & Face Plate Kits ...
Size | Max Press. | For HOFFMAN Trap Model | Tunstall No. | Head |
¾" | 15 | 53, 55 | 1FP-HF-15 | YES |
1" | 15 | 54, 55 | 2FP-HF-15 | YES |
1-¼" | 15 | 56, 55 | 3FP-HF-15 | YES |
1-½" | 15 | 57, 55 | 4FP-HF-15 | YES |
2" | 15 | 58, 55 | 5FP-HF-15 | YES |
¾" | 15 | FT015H | 6FP-HF-15 | YES |
1" | 15 | FT015H | 7FP-HF-15 | YES |
1-¼" | 15 | FT015H | 8FP-HF-15 | YES |
1-½" | 15 | FT015H | 9FP-HF-15 | YES |
2" | 15 | FT015H | 10FP-HF-15 | YES |
Sarco Repair & Face Plate Kits ...
Size | Max Press. | For SARCO Trap Model | Tunstall No. | Head |
¾" | 15 | FT15 | 1FP-SA-15 | Yes |
1" | 15 | FT15 | 2FP-SA-15 | Yes |
1-¼" | 15 | FT15 | 3FP-SA-15 | Yes |
1-½" | 15 | FT15 | 4RK-SA-15 | N/A |
2" | 15 | FT15 | 5RK-SA-15 | N/A |
¾" | 30 | FT30 | 1FP-SA-30 | Yes |
1" | 30 | FT30 | 2FP-SA-30 | Yes |
1-¼" | 30 | FT30 | 3FP-SA-30 | Yes |
1-½" | 30 | FT30 | 4RK-SA-30 | N/A |
2" | 30 | FT30 | 5RK-SA-30 | N/A |
¾" | 75 | FT75 | 1FP-SA-75 | Yes |
1" | 75 | FT75 | 2FP-SA-75 | Yes |
1-¼" | 75 | FT75 | 3FP-SA-75 | Yes |
1-½" | 75 | FT75 | 4RK-SA-75 | N/A |
2" | 75 | FT75 | 5RK-SA-75 | N/A |
¾" | 125 | FT125 | 1FP-SA-125 | Yes |
1" | 125 | FT125 | 2FP-SA-125 | Yes |
1-¼" | 125 | FT125 | 3FP-SA-125 | Yes |
1-½" | 125 | FT125 | 4RK-SA-125 | N/A |
2" | 125 | FT125 | 5RK-SA-125 | N/A |
Sarco In-Line Face Plate Kits ...
Size | Max Press. | For SARCO Trap Model No. | Tunstall No. | Head |
½-1" | 15 | FTI15 | 1FPI-SA-15 | YES |
½-1" | 30 | FTI-30 | 1FPI-SA-30 | YES |
½-1" | 75 | FTI-75 | 1FPI-SA-75 | YES |
½-1" | 125 | FTI-125 | 1FPI-SA-125 | YES |
Strong Face Plate Kits ...
Size | Max Press. | For STRONG Trap Model No. | Tunstall No. | Head |
¾" | 15 | 11T | 1FP-SG-15 | YES |
1" | 15 | 12T | 2FP-SG-15 | YES |
1-¼" | 15 | 13T | 3FP-SG-15 | YES |
1-½" | 15 | 14T | 4FP-SG-15 | YES |
2" | 15 | 15T | 5FP-SG-15 | YES |
Trane Repair Parts ...
Size | Max Press. | For TRANE Trap Model No. | Tunstall No. | Head |
¾ & 1" | 15 | 55AL | 1RK-TR-55AL | N/A |
1-¼" | 15 | 66CL | 1RK-TR-66CL | N/A |
Tunstall Repair & Face Plate Kits ...
Size | Max Pres. | For TUNSTALL Trap Model | Tunstall No. | Head |
¾" | 15 | TA-FT3-15 | 1FP-TA-15 | YES |
1" | 15 | TA-FT4-15 | 2FP-TA-15 | YES |
1-¼" | 15 | TA-FT5-15 | 3FP-TA-15 | YES |
1-½" | 15 | TA-FT6-15 | 4RK-TA-15 | N/A |
2" | 15 | TA-FT8-15 | 5RK-TA-15 | N/A |
¾" | 30 | TA-FT3-30 | 1FP-TA-30 | YES |
1" | 30 | TA-FT4-30 | 2FP-TA-30 | YES |
1-¼" | 30 | TA-FT5-30 | 3FP-TA-30 | YES |
1-½" | 30 | TA-FT6-30 | 4RK-TA-30 | N/A |
2" | 30 | TA-FT8-30 | 5RK-TA-30 | N/A |
¾" | 75 | TA-FT3-75 | 1FP-TA-75 | YES |
1" | 75 | TA-FT4-75 | 2FP-TA-75 | YES |
1-¼" | 75 | TA-FT5-75 | 3RK-TA-75 | N/A |
1-½" | 75 | TA-FT6-75 | 4RK-TA-75 | N/A |
2" | 75 | TA-FT8-75 | 5RK-TA-75 | N/A |
¾" | 125 | TA-FT3-125 | 1FP-TA-125 | YES |
1" | 125 | TA-FT4-125 | 2FP-TA-125 | YES |
1-¼" | 125 | TA-FT5-125 | 3RK-TA-125 | N/A |
1-½" | 125 | TA-FT6-125 | 4RK-TA-125 | N/A |
2" | 125 | TA-FT8-125 | 5RK-TA-125 | N/A |
¾" | 15 | TUN-215 | TUN-1FP-DB-215 | YES |
1" | 15 | TUN-415 | TUN-2FP-DB-415 | YES |
1-¼" | 15 | TUN-515 | TUN-3FP-DB-515 | YES |
1-½" | 15 | TUN-715 | TUN-4FP-DB-715 | YES |
2" | 15 | TUN-6815 | TUN-5FP-DB-6815 | YES |
¾" | 30 | TUN-230 | TUN-1FP-DB-230 | YES |
1" | 30 | TUN-430 | TUN-2FP-DB-430 | YES |
1-¼" | 30 | TUN-530 | TUN-3FP-DB-530 | YES |
1-½" | 30 | TUN-730 | TUN-4FP-DB-730 | YES |
2" | 30 | TUN-6830 | TUN-5FP-DB-6830 | YES |
¾" | 75 | TUN-275 | TUN-1FP-DB-275 | YES |
1" | 75 | TUN-475 | TUN-2FP-DB-475 | YES |
1-¼" | 75 | TUN-575 | TUN-3FP-DB-575 | YES |
1-½" | 75 | TUN-775 | TUN-4FP-DB-775 | YES |
2" | 75 | TUN-6875 | TUN-5FP-DB-6875 | YES |
¾" | 125 | TUN-2125 | TUN-1FP-DB-2125 | YES |
1" | 125 | TUN-4125 | TUN-2FP-DB-4125 | YES |
1-¼" | 125 | TUN-5125 | TUN-3FP-DB-5125 | YES |
1-½" | 125 | TUN-7125 | TUN-4FP-DB-7125 | YES |
2" | 125 | TUN-68125 | TUN-5FP-DB-68125 | YES |
Size | Max Pres. | For TUNSTALL HIGH CAPACITY Trap Model | Tunstall No. | Head |
1-½" | 15 | TUN-8715 | TUN-4FP-DB-8715 | YES |
2" | 15 | TUN-8815 | TUN-5FP-DB-8815 | YES |
1-½" | 30 | TUN-8730 | TUN-4FP-DB-8730 | YES |
2" | 30 | TUN-8830 | TUN-5FP-DB-8830 | YES |
1-½" | 75 | TUN-8775 | TUN-4FP-DB-8775 | YES |
2" | 75 | TUN-8875 | TUN-5FP-DB-8875 | YES |
1-½" | 125 | TUN-87125 | TUN-4FP-DB-87125 | YES |
2" | 125 | TUN-88125 | TUN-5FP-DB-88125 | YES |
Watson McDaniel Face Plate Kits ...
Size | Max Press. | For WATSON MCDANIEL | Tunstall No. | Head |
¾" | 15 | FT-3 | 1FP-WM-15 | YES |
1" | 15 | FT-4 | 2FP-WM-15 | YES |
1-¼" | 15 | FT-6 | 3FP-WM-15 | YES |
1-½" | 15 | FT-7 | 4FP-WM-15 | YES |
2" | 15 | FT-8 | 5FP-WM-15 | YES |
Warren Webster Face Plate Kits ...
Size | Max Press. | For WARREN WEBSTER | Tunstall No. | Head |
¾" | 15 | 273 | RK-WW-273 | N/A |
1" | 15 | 274 | RK-WW-274 | N/A |
¾-1" | 15 | Air Vent Only For 273 & 274 | TCWW-2545 | N/A |